<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compdata Surveys</title>
	<atom:link href="http://www.compdatasurveys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compdatasurveys.com</link>
	<description>Compensation Data and Surveys</description>
	<lastBuildDate>Fri, 17 May 2013 14:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Salaries for Administrative Professionals on the Rise</title>
		<link>http://www.compdatasurveys.com/2013/04/23/salaries-for-administrative-professionals-on-the-rise/</link>
		<comments>http://www.compdatasurveys.com/2013/04/23/salaries-for-administrative-professionals-on-the-rise/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:06:38 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BenchmarkPro]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5871</guid>
		<description><![CDATA[The Compdata Surveys 2012 <em>BenchmarkPro</em> survey results found executive assistants earn an average base salary of $54,500, up 5.6 percent from 2011.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2013/04/23/salaries-for-administrative-professionals-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Many Employers, Employee Wellness is No Longer Merely an Option</title>
		<link>http://www.compdatasurveys.com/2013/04/18/for-many-employers-employee-wellness-is-no-longer-merely-an-option/</link>
		<comments>http://www.compdatasurveys.com/2013/04/18/for-many-employers-employee-wellness-is-no-longer-merely-an-option/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:29:32 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benefit News]]></category>
		<category><![CDATA[Benefits USA]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5867</guid>
		<description><![CDATA[The Compdata Surveys <em>Benefits USA 2012/2013</em> survey results found 34 percent of employers offering wellness programs either provide insurance discounts for employees participating in wellness programs or impose penalties on employees with risk factors, who aren't taking action. That's up from just 25.4 percent in 2009.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2013/04/18/for-many-employers-employee-wellness-is-no-longer-merely-an-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Offering Executive Perks Despite Stricter Regulations and Heavy Debate</title>
		<link>http://www.compdatasurveys.com/2012/12/13/companies-offering-executive-perks-despite-stricter-regulations-and-heavy-debate/</link>
		<comments>http://www.compdatasurveys.com/2012/12/13/companies-offering-executive-perks-despite-stricter-regulations-and-heavy-debate/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:00:31 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Executive Perquisites]]></category>
		<category><![CDATA[perquisites]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5730</guid>
		<description><![CDATA[The Compdata Surveys <em>Executive Compensation 2012/2013</em> survey results found supplemental life insurance continues to be the perquisite most commonly offered to CEOs at 43.3 percent. ]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/13/companies-offering-executive-perks-despite-stricter-regulations-and-heavy-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnover Rates Inching Higher</title>
		<link>http://www.compdatasurveys.com/2012/12/12/turnover-rates-inching-higher/</link>
		<comments>http://www.compdatasurveys.com/2012/12/12/turnover-rates-inching-higher/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 21:04:36 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5741</guid>
		<description><![CDATA[As the national unemployment rate remained above eight percent for the majority of this year, turnover rates are beginning to inch up. The average total turnover rate reported for employers from 2011 was 15.2 percent, according to the 2012 BenchmarkPro survey results. That’s up slightly from 14.4 percent reported a year ago. Voluntary turnover rates were reported at 9.8 percent, up from 9.1 percent last year.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/12/turnover-rates-inching-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Use Voluntary Benefits to Enhance Plans</title>
		<link>http://www.compdatasurveys.com/2012/12/12/employers-use-voluntary-benefits-to-enhance-plans/</link>
		<comments>http://www.compdatasurveys.com/2012/12/12/employers-use-voluntary-benefits-to-enhance-plans/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:55:03 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Benefit News]]></category>
		<category><![CDATA[Benefits USA]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5738</guid>
		<description><![CDATA[With slow economic growth and minimal pay increase budgets to work with, it’s no wonder companies continue to count every dollar when it comes to benefits planning. Human resources professionals, who are also dealing with the demands of employees to offer more comprehensive coverage, have found that offering voluntary benefits may be the key to boosting the value of their company’s benefits plan.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/12/employers-use-voluntary-benefits-to-enhance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Still Offer Executive Perks Despite Scrutiny</title>
		<link>http://www.compdatasurveys.com/2012/12/12/executive-perks-scrutiny/</link>
		<comments>http://www.compdatasurveys.com/2012/12/12/executive-perks-scrutiny/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:51:16 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[Executive Perquisites]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5736</guid>
		<description><![CDATA[Scrutiny of executive pay has seen a steady rise over the past few years, due in part to stringent SEC disclosure regulations and the Frank-Dodd Act say on pay requirements. Executive perquisites play no small part in these examinations as many companies offer them as a way to entice and retain the strongest leaders. The Executive Compensation 2012/2013 survey results found supplemental life insurance continues to be the perquisite most commonly offered to CEOs at 43.3 percent.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/12/executive-perks-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Survey Update</title>
		<link>http://www.compdatasurveys.com/2012/12/12/2013-survey-update/</link>
		<comments>http://www.compdatasurveys.com/2012/12/12/2013-survey-update/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:30:58 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Survey Updates]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5734</guid>
		<description><![CDATA[In just a few weeks, the 2013 Compensation Data survey questionnaire will be released. If your organization has not yet signed up to participate, there's still time! To take advantage of our significantly discounted participant rates, contact us at customerservice@compdatasurveys.com or (800) 300-9570 and ensure your organization is included in the comprehensive results.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/12/2013-survey-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Costs Continue Trending Upward for Hospitality Organizations</title>
		<link>http://www.compdatasurveys.com/2012/12/06/insurance-costs-continue-trending-upward-for-hospitality-organizations/</link>
		<comments>http://www.compdatasurveys.com/2012/12/06/insurance-costs-continue-trending-upward-for-hospitality-organizations/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 14:39:22 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benefit News]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5710</guid>
		<description><![CDATA[The 2012 <em>Compensation Data Hospitality</em> survey results reported the average annual cost of insurance per employee on a hospitality employer sponsored PPO plan is $6,380. That's up from $4,902 reported in 2009, an increase of 30.2 percent in three years.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/12/06/insurance-costs-continue-trending-upward-for-hospitality-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voluntary Benefits and Perks Add Value to Traditional Employer Benefit Plans</title>
		<link>http://www.compdatasurveys.com/2012/11/28/voluntary-benefits-and-perks-add-value-to-traditional-employer-benefit-plans/</link>
		<comments>http://www.compdatasurveys.com/2012/11/28/voluntary-benefits-and-perks-add-value-to-traditional-employer-benefit-plans/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:13:57 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benefit News]]></category>
		<category><![CDATA[Benefits USA]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5706</guid>
		<description><![CDATA[Human resources professionals have found that offering voluntary benefits may be the key to boosting the value of their company’s benefits plan. The Compdata Surveys <em>Benefits USA 2012/2013</em> survey results found 49.6 percent of organizations offer accident insurance to employees as a voluntary benefit.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/11/28/voluntary-benefits-and-perks-add-value-to-traditional-employer-benefit-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance Costs Continue Trending Upward for Banking and Finance Organizations</title>
		<link>http://www.compdatasurveys.com/2012/11/20/insurance-costs-continue-trending-upward-for-banking-and-finance-organizations/</link>
		<comments>http://www.compdatasurveys.com/2012/11/20/insurance-costs-continue-trending-upward-for-banking-and-finance-organizations/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:30:25 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Benefit News]]></category>
		<category><![CDATA[Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=5680</guid>
		<description><![CDATA[The 2012 <em>Compensation Data Banking &#038; Finance</em> survey results reported the average annual cost of insurance per employee on a banking and finance employer sponsored PPO plan is $7,887. That’s up from $6,231 reported in 2009, an increase of 26.6 percent in three years. ]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/11/20/insurance-costs-continue-trending-upward-for-banking-and-finance-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
