<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compdata Surveys</title>
	<atom:link href="http://www.compdatasurveys.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compdatasurveys.com</link>
	<description>Compensation Data and Surveys</description>
	<lastBuildDate>Tue, 15 May 2012 15:12:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retirement Plans More Prevalent for Manufacturing &amp; Distribution Employees</title>
		<link>http://www.compdatasurveys.com/2012/04/23/retirement-plans-more-prevalent-for-manufacturing-distribution-employees/</link>
		<comments>http://www.compdatasurveys.com/2012/04/23/retirement-plans-more-prevalent-for-manufacturing-distribution-employees/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:17:07 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Manufacturing & Distribution]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4620</guid>
		<description><![CDATA[The 2011 Compensation Data Manufacturing &#038; Distribution survey results indicate that nearly 73 percent of employees were enrolled in a defined contribution plan, compared to 2010 where that number was a little more than 73 percent. Just 1.2 percent of manufacturers and distributors surveyed reported offering a defined benefit plan only, 68.9 percent offer a defined contribution plan only and more than 29 percent offer both.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/23/retirement-plans-more-prevalent-for-manufacturing-distribution-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing &amp; Distribution Employers Seek Healthcare Cost Containment</title>
		<link>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-employers-seek-healthcare-cost-containment/</link>
		<comments>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-employers-seek-healthcare-cost-containment/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:41:14 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Manufacturing & Distribution]]></category>
		<category><![CDATA[Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4617</guid>
		<description><![CDATA[With the costs of medical insurance regularly increasing, manufacturers and distributors look to other means in order to control costs. According to the 2011 Compensation Data Manufacturing &#038; Distribution survey results, the most common of those options is coordination of benefits at nearly 84 percent. Disease management showed the largest increase at 66 percent, up from 61 percent in 2010.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-employers-seek-healthcare-cost-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing &amp; Distribution Companies Recruiting Practices Changing</title>
		<link>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-companies-recruiting-practices-changing/</link>
		<comments>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-companies-recruiting-practices-changing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:38:19 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Manufacturing & Distribution]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4614</guid>
		<description><![CDATA[Technology and the economy have changed the recruiting landscape for the manufacturing and distribution industry. Based on the 2011 Compensation Data Manufacturing &#038; Distribution survey results, more companies are using cash options as a recruitment tactic in the midst of a struggling economy. From 2010 to 2011, employers offering raises more frequently during the first year increased from 11.2 percent to 12.8 percent.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/23/manufacturing-distribution-companies-recruiting-practices-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salaries for Administrative Professionals Inching Upward</title>
		<link>http://www.compdatasurveys.com/2012/04/17/salaries-for-administrative-professionals-inching-upward/</link>
		<comments>http://www.compdatasurveys.com/2012/04/17/salaries-for-administrative-professionals-inching-upward/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:54:07 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BenchmarkPro]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4611</guid>
		<description><![CDATA[The 2011 <em>BenchmarkPro</em> survey results found executive assistants earn an average base rate of $51,600 per year. That’s up from $50,200 in 2010.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/17/salaries-for-administrative-professionals-inching-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job File Upload</title>
		<link>http://www.compdatasurveys.com/2012/04/16/job-file-upload/</link>
		<comments>http://www.compdatasurveys.com/2012/04/16/job-file-upload/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 02:54:48 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4608</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/16/job-file-upload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans Become More Prevalent for Utilities Employees</title>
		<link>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-utilities-employees/</link>
		<comments>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-utilities-employees/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:48:02 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Retirement Plans]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4601</guid>
		<description><![CDATA[The 2011 Compensation Data Utilities survey results indicate that more than 82.4 percent of employees are enrolled in a defined contribution plan, compared to 2010 where that number was 80.5. More than 5 percent of utilities employers surveyed reported offering a defined benefit plan only, 25.7 percent offer a defined contribution plan only and more than 68 percent offer both.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-utilities-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities Organizations Seek Healthcare Cost Containment</title>
		<link>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-seek-healthcare-cost-containment/</link>
		<comments>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-seek-healthcare-cost-containment/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:45:40 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4599</guid>
		<description><![CDATA[With the costs of medical insurance regularly increasing, utilities organizations look to other means in order to control costs. According to the 2011 Compensation Data Utilities survey results, the most common of those options is coordination of benefits at nearly 94 percent. This option showed the largest increase, up from 88.2 percent in 2010. ]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-seek-healthcare-cost-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities Organizations Recruiting Practices Changing</title>
		<link>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-recruiting-practices-changing/</link>
		<comments>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-recruiting-practices-changing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:43:18 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4597</guid>
		<description><![CDATA[Technology and the economy have changed the recruiting landscape for the utility industry. Based on the 2011 Compensation Data Utilities survey results, more organizations are using cash options as a recruitment tactic in the midst of a struggling economy. From 2010 to 2011, organizations offering raises more frequently during the first year increased from 7.5 percent to 10.6 percent.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/10/utilities-organizations-recruiting-practices-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Plans Become More Prevalent for Banking &amp; Finance Employees</title>
		<link>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-banking-finance-employees/</link>
		<comments>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-banking-finance-employees/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:40:24 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Retirement Plans]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4594</guid>
		<description><![CDATA[The 2011 Compensation Data Banking &#038; Finance survey results indicate that 78.6 percent of employees were enrolled in a defined contribution plan, compared to 2010 where that number was 75.6. A little more than 1 percent of banking and finance employers surveyed reported offering a defined benefit plan only, almost 63 percent offer a defined contribution plan only and 35.8 percent offer both.]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/10/retirement-plans-become-more-prevalent-for-banking-finance-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking &amp; Finance Organizations Seek Healthcare Cost Containment</title>
		<link>http://www.compdatasurveys.com/2012/04/10/banking-finance-organizations-seek-healthcare-cost-containment/</link>
		<comments>http://www.compdatasurveys.com/2012/04/10/banking-finance-organizations-seek-healthcare-cost-containment/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:37:11 +0000</pubDate>
		<dc:creator>Compdata Surveys</dc:creator>
				<category><![CDATA[dataLink]]></category>
		<category><![CDATA[Banking & Finance]]></category>
		<category><![CDATA[Medical Insurance]]></category>

		<guid isPermaLink="false">http://www.compdatasurveys.com/?p=4592</guid>
		<description><![CDATA[With the costs of medical insurance regularly increasing, banking and finance organizations are looking to other means in order to control costs. According to the 2011 Compensation Data Banking &#038; Finance survey results, the most common of those options is coordination of benefits at almost 85 percent. That number is up slightly from 83.3 percent in 2010. ]]></description>
		<wfw:commentRss>http://www.compdatasurveys.com/2012/04/10/banking-finance-organizations-seek-healthcare-cost-containment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

