Executive Compensation
Executive Compensation provides national and regional data for 72 executive and senior management positions. The results include base pay, total compensation, incentives and perquisites.
View a sample Executive Compensation report.
![]()
Motivate and Reward Top Management
Implementing total compensation packages for executives requires knowledge of your competition. Executive Compensation analyzes national and regional data by base pay, incentive pay and total cash compensation for 72 executive and senior management positions. Reports give information broken out by industry, company size and revenue allowing you to understand and identify your competition’s practices. This valuable resource includes data gathered from over 6,700 organizations and more than 31,000 incumbents across the United States. Now in its twelfth year, this is the most comprehensive report of its kind. Find national and regional information including:
- Base pay and total cash compensation
- Annual average cash incentives
- Five-year base salary trend data
- Long & short-term incentives
- Executive perquisites
- Reward Systems
- Employment Contracts
![]()
Survey & Results Schedule
View Survey & Results Schedule »
| PRODUCT | QUESTIONNAIRE AVAILABLE | COMPLETED SURVEY DUE | RESULTS AVAILABLE |
|---|---|---|---|
| Compensation Data Banking & Finance | Jan. 2013 | Apr. 2013 | Sept. 2013 |
| Compensation Data Healthcare | Jan. 2013 | Feb. 2013 | May 2013 |
| Physician Compensation | Jul. 2013 | Aug. 2013 | Oct. 2013 |
| Compensation Data Hospitality | Jan. 2013 | Apr. 2013 | Sept. 2013 |
| Compensation Data Insurance | Jan. 2013 | Mar. 2013 | Aug. 2013 |
| Compensation Data Manufacturing & Dist. | Jan. 2013 | Apr. 2013 | Jul. 2013 |
| Compensation Data Not-For-Profit | Jan. 2013 | Mar. 2013 | Jun. 2013 |
| Compensation Data Colleges & Universities | Jan. 2013 | Mar. 2013 | May 2013 |
| Compensation Data Utilities | Jan. 2013 | Mar. 2013 | Aug. 2013 |
| BenchmarkPro | Jan. 2013 | Mar. 2013 | Jul. 2013 with an update in Oct. 2013 |
| Accounting Services Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Engineering & High Tech Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Legal Services Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Retail Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Executive Compensation 2013/2014 | Oct. 2013 | ||
| Benefits USA 2013/2014 | Oct. 2013 |
![]()
View Pricing & Place Your Order
To view pricing or to order, click on the “View Pricing/Place Your Order” button and choose from any of our product types. You can select as many options as you’d like. HR Consultant pricing applies to any company or individual providing HR consulting services to clients.

