Job Titles
The hospitality job families appear below. To view the corresponding job titles, select the View Titles option under each family.
Construction
| Job # | Job Title | Job Family |
|---|---|---|
| 190000 | Architect | Construction |
| 190500 | Bricklayer - Apprentice | Construction |
| 190510 | Bricklayer - Journeyperson | Construction |
| 190600 | Carpenter - Apprentice | Construction |
| 190610 | Carpenter - Journeyperson | Construction |
| 190800 | Concrete Finisher | Construction |
| 192000 | Construction Manager | Construction |
| 191500 | Construction Superintendent | Construction |
| 191510 | Construction Superintendent - Assistant | Construction |
| 191000 | Construction Supervisor | Construction |
| 191600 | Crane Operator | Construction |
| 192110 | Design & Construction Director | Construction |
| 191900 | Electrician - Apprentice | Construction |
| 191910 | Electrician - Journeyperson | Construction |
| 192300 | Equipment Operator - Heavy | Construction |
| 192310 | Equipment Operator - Light | Construction |
| 192400 | Estimating Manager | Construction |
| 192500 | Estimator I | Construction |
| 192510 | Estimator II (Senior) | Construction |
| 193000 | General Construction Worker | Construction |
| 194490 | Pipefitter - Apprentice | Construction |
| 194500 | Pipefitter - Journeyperson | Construction |
| 195000 | Project Engineer - Construction | Construction |
| 196000 | Project Manager - Construction | Construction |
| 196500 | Property & Land Acquisition Officer | Construction |
| 197000 | Survey Chief | Construction |
| 197300 | Surveyor | Construction |
Engineering
| Job # | Job Title | Job Family |
|---|---|---|
| 030100 | Applications Engineer I | Engineering |
| 030200 | Applications Engineer II (Senior) | Engineering |
| 030150 | Applications Engineer III (Lead) | Engineering |
| 030250 | Applications Engineering Manager | Engineering |
| 031500 | Chemical Engineer I | Engineering |
| 031600 | Chemical Engineer II (Senior) | Engineering |
| 031700 | Chemical Engineer III (Lead) | Engineering |
| 031750 | Chemical Engineering Manager | Engineering |
| 031900 | Civil Engineer I | Engineering |
| 032000 | Civil Engineer II (Senior) | Engineering |
| 031910 | Civil Engineer III (Lead) | Engineering |
| 032010 | Civil Engineering Manager | Engineering |
| 032100 | Design Engineer I | Engineering |
| 032200 | Design Engineer II (Senior) | Engineering |
| 032250 | Design Engineer III (Lead) | Engineering |
| 032300 | Design Manager | Engineering |
| 032400 | Electrical Engineer I | Engineering |
| 032500 | Electrical Engineer II (Senior) | Engineering |
| 032600 | Electrical Engineer III (Lead) | Engineering |
| 032800 | Electrical Engineering Manager | Engineering |
| 033500 | Engineering Director | Engineering |
| 033600 | Engineering Manager | Engineering |
| 033700 | Engineering Supervisor | Engineering |
| 036000 | Industrial Engineer I | Engineering |
| 036200 | Industrial Engineer II (Senior) | Engineering |
| 036300 | Industrial Engineer III (Lead) | Engineering |
| 036250 | Industrial Engineering Manager | Engineering |
| 037500 | Manufacturing Engineer I | Engineering |
| 037600 | Manufacturing Engineer II (Senior) | Engineering |
| 037550 | Manufacturing Engineer III (Lead) | Engineering |
| 037650 | Manufacturing Engineering Manager | Engineering |
| 037800 | Mechanical Engineer I | Engineering |
| 038000 | Mechanical Engineer II (Senior) | Engineering |
| 038100 | Mechanical Engineer III (Lead) | Engineering |
| 038200 | Mechanical Engineering Manager | Engineering |
| 038900 | Plant Engineer | Engineering |
| 046500 | Plant Engineering Manager | Engineering |
| 038600 | Process Engineer I | Engineering |
| 038610 | Process Engineer II (Senior) | Engineering |
| 038620 | Process Engineer III (Lead) | Engineering |
| 038630 | Process Engineering Manager | Engineering |
| 038800 | Quality Control Engineer I | Engineering |
| 038810 | Quality Control Engineer II (Senior) | Engineering |
| 038820 | Quality Control Engineer III (Lead) | Engineering |
| 039800 | Systems Engineer I | Engineering |
| 039820 | Systems Engineer II (Senior) | Engineering |
| 039810 | Systems Engineer III (Lead) | Engineering |
| 039830 | Systems Engineering Manager | Engineering |
| 039850 | Test Engineer I | Engineering |
| 039860 | Test Engineer II (Senior) | Engineering |
| 039870 | Test Engineer III (Lead) | Engineering |
| 039880 | Test Engineering Manager | Engineering |
Executive Management
| Job # | Job Title | Job Family |
|---|---|---|
| 000570 | Chief Analytics Officer | Executive Management |
| 000500 | Chief Executive Officer | Executive Management |
| 000600 | Chief Financial Officer | Executive Management |
| 000700 | Chief Information Officer | Executive Management |
| 001000 | Chief Operating Officer | Executive Management |
| 001060 | Chief Security Officer | Executive Management |
| 001070 | Chief Technology Officer | Executive Management |
| 004550 | General Counsel | Executive Management |
| 002000 | President | Executive Management |
| 002100 | Top Acquisitions & Development Executive | Executive Management |
| 003000 | Top Compliance Officer | Executive Management |
| 003300 | Top Construction Executive | Executive Management |
| 004000 | Top Corporate Audit Officer | Executive Management |
| 004500 | Top Corporate Legal Executive | Executive Management |
| 008010 | Top Division Operations Executive | Executive Management |
| 005000 | Top Engineering Executive | Executive Management |
| 005100 | Top Environmental Executive | Executive Management |
| 006000 | Top Human Resources Executive | Executive Management |
| 007500 | Top Marketing Executive | Executive Management |
| 008030 | Top Product Development Executive | Executive Management |
| 008060 | Top Regulatory Affairs Executive | Executive Management |
| 008100 | Top Risk Officer | Executive Management |
| 008300 | Top Sales Executive | Executive Management |
| 008400 | Top Total Quality Executive | Executive Management |
| 009000 | Treasurer | Executive Management |
| 009500 | Vice President | Executive Management |
| 009550 | Vice President - Executive | Executive Management |
| 009525 | Vice President - Senior | Executive Management |
Facilities Maintenance
| Job # | Job Title | Job Family |
|---|---|---|
| 040500 | Custodian | Facilities Maintenance |
| 040600 | Diesel Mechanic | Facilities Maintenance |
| 040700 | Environmental Services Director | Facilities Maintenance |
| 040920 | Facilities Director | Facilities Maintenance |
| 040925 | Facilities Manager | Facilities Maintenance |
| 040900 | Facilities Planner | Facilities Maintenance |
| 040930 | Facilities Supervisor | Facilities Maintenance |
| 041010 | Floor Finisher | Facilities Maintenance |
| 041300 | Groundskeeper | Facilities Maintenance |
| 215200 | Housekeeper | Facilities Maintenance |
| 152500 | Housekeeping Manager | Facilities Maintenance |
| 152485 | Housekeeping Supervisor | Facilities Maintenance |
| 041500 | HVAC Mechanic | Facilities Maintenance |
| 041710 | Laborer | Facilities Maintenance |
| 041350 | Landscaper *NEW FOR 2013* | Facilities Maintenance |
| 041850 | Laundry Aide | Facilities Maintenance |
| 041860 | Laundry Manager | Facilities Maintenance |
| 042000 | Maintenance Electrician I | Facilities Maintenance |
| 042200 | Maintenance Electrician II (Senior) | Facilities Maintenance |
| 043500 | Maintenance Installer/Repairer | Facilities Maintenance |
| 045500 | Maintenance Manager | Facilities Maintenance |
| 044000 | Maintenance Mechanic I | Facilities Maintenance |
| 044500 | Maintenance Mechanic II (Senior) | Facilities Maintenance |
| 044800 | Maintenance Mechanic Supervisor | Facilities Maintenance |
| 045000 | Maintenance Supervisor I | Facilities Maintenance |
| 045300 | Maintenance Supervisor II (Senior) | Facilities Maintenance |
| 043000 | Maintenance Worker | Facilities Maintenance |
| 046000 | Painter I | Facilities Maintenance |
| 046100 | Painter II (Senior) *NEW FOR 2013* | Facilities Maintenance |
| 047000 | Plumber | Facilities Maintenance |
| 204500 | Power Plant Operator | Facilities Maintenance |
| 227540 | Sustainability Coordinator *NEW FOR 2013* | Facilities Maintenance |
| 227530 | Sustainability Director *NEW FOR 2013* | Facilities Maintenance |
| 227550 | Sustainability Manager *NEW FOR 2013* | Facilities Maintenance |
Finance
| Job # | Job Title | Job Family |
|---|---|---|
| 015500 | Accountant - Cost | Finance |
| 015700 | Accountant - Cost Manager | Finance |
| 018500 | Accountant - Tax | Finance |
| 010100 | Accountant I | Finance |
| 010500 | Accountant II (Senior) | Finance |
| 010600 | Accounting Analyst I | Finance |
| 010610 | Accounting Analyst II (Senior) *NEW FOR 2013* | Finance |
| 010620 | Accounting Assistant | Finance |
| 011000 | Accounting Clerk I | Finance |
| 011500 | Accounting Clerk II (Senior) | Finance |
| 012100 | Accounting Director | Finance |
| 012000 | Accounting Manager - General | Finance |
| 010650 | Accounting Specialist | Finance |
| 011700 | Accounting Supervisor | Finance |
| 012200 | Accounts Payable/Receivable Clerk | Finance |
| 012300 | Accounts Payable/Receivable Coordinator | Finance |
| 012800 | Accounts Payable/Receivable Manager | Finance |
| 012600 | Accounts Payable/Receivable Supervisor | Finance |
| 014600 | Auditing Director | Finance |
| 014500 | Auditing Manager | Finance |
| 013500 | Auditor I | Finance |
| 014000 | Auditor II (Senior) | Finance |
| 014300 | Auditor III (Lead) | Finance |
| 014900 | Bookkeeper I | Finance |
| 014920 | Bookkeeper II (Senior) | Finance |
| 014940 | Bookkeeping Supervisor | Finance |
| 014700 | Budget Analyst | Finance |
| 014800 | Budget Manager | Finance |
| 142400 | Collections Manager | Finance |
| 142250 | Collections Supervisor *NEW FOR 2013* | Finance |
| 142200 | Collector I | Finance |
| 142300 | Collector II (Senior) | Finance |
| 015300 | Controller | Finance |
| 015250 | Controller - Assistant | Finance |
| 143000 | Credit Analyst I | Finance |
| 143100 | Credit Analyst II (Senior) | Finance |
| 143150 | Credit Analyst Supervisor | Finance |
| 015750 | Economist | Finance |
| 015900 | Finance Director | Finance |
| 016550 | Finance Manager *NEW FOR 2013* | Finance |
| 016100 | Financial Analysis Director | Finance |
| 016000 | Financial Analyst I | Finance |
| 016200 | Financial Analyst II (Senior) | Finance |
| 016250 | Financial Analyst III (Lead) *NEW FOR 2013* | Finance |
| 016500 | Financial Planning Manager | Finance |
| 017500 | Payroll Clerk I | Finance |
| 017700 | Payroll Clerk II (Senior) | Finance |
| 017800 | Payroll Coordinator | Finance |
| 018100 | Payroll Manager | Finance |
| 018000 | Payroll Supervisor | Finance |
| 167830 | Risk Management Coordinator *NEW FOR 2013* | Finance |
| 167810 | Risk Management Director | Finance |
| 167820 | Risk Management Specialist | Finance |
| 167860 | Risk Manager | Finance |
Food Service
| Job # | Job Title | Job Family |
|---|---|---|
| 212200 | Cook | Food Service |
| 152000 | Food Service Director | Food Service |
| 152010 | Food Service Manager | Food Service |
| 152100 | Food Service Supervisor | Food Service |
| 213000 | Food Service Worker | Food Service |
General Office
| Job # | Job Title | Job Family |
|---|---|---|
| 020100 | Administrative Assistant I | General Office |
| 020200 | Administrative Assistant II (Senior) | General Office |
| 020300 | Business Analyst I | General Office |
| 020350 | Business Analyst II (Senior) *NEW FOR 2013* | General Office |
| 020400 | Business Intelligence Analyst *NEW FOR 2013* | General Office |
| 020500 | Clerk I | General Office |
| 020700 | Clerk II (Senior) | General Office |
| 021000 | Clerk Typist | General Office |
| 021300 | Executive Assistant | General Office |
| 021500 | Executive Secretary | General Office |
| 024000 | Mail Clerk | General Office |
| 024600 | Mail Services Manager *NEW FOR 2013* | General Office |
| 024500 | Mail Services Supervisor | General Office |
| 025000 | Office Manager I | General Office |
| 025200 | Office Manager II (Senior) | General Office |
| 172000 | Operations Director | General Office |
| 025400 | Operations Manager | General Office |
| 038550 | Project Manager | General Office |
| 027500 | Quality Control Specialist *NEW FOR 2013* | General Office |
| 026000 | Receptionist | General Office |
| 026500 | Secretary | General Office |
| 026600 | Travel Coordinator | General Office |
Hospitality
| Job # | Job Title | Job Family |
|---|---|---|
| 210100 | Assistant Manager - Hotel | Hospitality |
| 210250 | Banquet & Catering Director | Hospitality |
| 210260 | Banquet Coordinator | Hospitality |
| 210200 | Banquet Manager | Hospitality |
| 210270 | Banquet Supervisor | Hospitality |
| 210310 | Bar Back | Hospitality |
| 210300 | Barista | Hospitality |
| 210320 | Bartender | Hospitality |
| 210350 | Bell Captain | Hospitality |
| 210360 | Bell Person | Hospitality |
| 210365 | Bingo Attendant *NEW FOR 2013* | Hospitality |
| 210370 | Bingo Caller *NEW FOR 2013* | Hospitality |
| 210375 | Bingo Manager *NEW FOR 2013* | Hospitality |
| 210380 | Bus Person | Hospitality |
| 210400 | Cage & Vault Cashier | Hospitality |
| 210500 | Cage & Vault Manager | Hospitality |
| 210600 | Cage & Vault Supervisor | Hospitality |
| 211000 | Catering Manager | Hospitality |
| 211050 | Catering Sales Manager | Hospitality |
| 211100 | Chef | Hospitality |
| 211200 | Chef - Executive | Hospitality |
| 211250 | Chef - Pastry | Hospitality |
| 211300 | Chef - Sous | Hospitality |
| 211400 | Coin Room Manager | Hospitality |
| 211500 | Concierge | Hospitality |
| 211600 | Conference Services Attendant | Hospitality |
| 212000 | Convention & Meeting Manager | Hospitality |
| 212100 | Convention Sales Coordinator | Hospitality |
| 211650 | Convention Services Director | Hospitality |
| 210650 | Count Room Clerk | Hospitality |
| 210700 | Dealer | Hospitality |
| 210750 | Dealer - Poker | Hospitality |
| 212420 | Dishwasher/Steward | Hospitality |
| 212450 | Entertainment Director | Hospitality |
| 212460 | Entertainment Manager | Hospitality |
| 210850 | Entertainment Supervisor | Hospitality |
| 210860 | Esthetician | Hospitality |
| 210870 | Esthetician - Master | Hospitality |
| 212600 | Fast Food Restaurant Assistant Manager *NEW FOR 2013* | Hospitality |
| 212620 | Fast Food Restaurant Crewmember *NEW FOR 2013* | Hospitality |
| 212640 | Fast Food Restaurant Shift Coordinator *NEW FOR 2013* | Hospitality |
| 210810 | Fitness Instructor | Hospitality |
| 210800 | Floor Supervisor | Hospitality |
| 212350 | Food & Beverage Director | Hospitality |
| 212800 | Food & Beverage Manager | Hospitality |
| 212810 | Food & Beverage Supervisor | Hospitality |
| 212860 | Food Counter Attendant | Hospitality |
| 212850 | Food Operations Manager | Hospitality |
| 213500 | Front Desk Clerk - Hotel | Hospitality |
| 214000 | Front Desk Shift Manager | Hospitality |
| 214500 | Front Office Manager | Hospitality |
| 210820 | Games Director | Hospitality |
| 214700 | General Manager - Casino | Hospitality |
| 214800 | General Manager - Hotel | Hospitality |
| 214820 | Gift Shop Clerk | Hospitality |
| 225000 | Gift Shop Manager | Hospitality |
| 214840 | Golf Coordinator | Hospitality |
| 214860 | Golf Professional - Head | Hospitality |
| 214870 | Golf Superintendent | Hospitality |
| 214880 | Guest Attendant | Hospitality |
| 212500 | Hair Stylist | Hospitality |
| 212550 | Hair Stylist - Master | Hospitality |
| 214890 | Hard Count Clerk | Hospitality |
| 214900 | Host - Casino | Hospitality |
| 215000 | Host - Dining | Hospitality |
| 215050 | Host - Guest Relations | Hospitality |
| 212400 | Hotel Operations Director | Hospitality |
| 215300 | Keno Runner | Hospitality |
| 215320 | Lifeguard | Hospitality |
| 215330 | Lounge Manager | Hospitality |
| 215350 | Maitre d' | Hospitality |
| 215360 | Massage Therapist | Hospitality |
| 215370 | Mini Bar Attendant | Hospitality |
| 215380 | Nail Technician | Hospitality |
| 215400 | Night Auditor | Hospitality |
| 215450 | Pantry Chef | Hospitality |
| 215500 | Pit Clerk | Hospitality |
| 216000 | Pit Manager | Hospitality |
| 216050 | Player Development Executive | Hospitality |
| 216100 | Poker Room Floor Person | Hospitality |
| 216200 | Poker Room Manager | Hospitality |
| 216400 | Pool Attendant | Hospitality |
| 216450 | Pool Manager | Hospitality |
| 216730 | Race & Sports Book Operator | Hospitality |
| 217000 | Reservation Clerk I | Hospitality |
| 217010 | Reservation Clerk II (Senior) | Hospitality |
| 217500 | Restaurant Manager - Casual Dining | Hospitality |
| 218000 | Restaurant Manager - Fine Dining | Hospitality |
| 218200 | Room Reservation Manager | Hospitality |
| 218250 | Room Reservation Representative | Hospitality |
| 218510 | Room Sales Representative | Hospitality |
| 218610 | Room Service Manager | Hospitality |
| 218620 | Room Service Server | Hospitality |
| 218630 | Room Service Shift Supervisor | Hospitality |
| 218700 | Server | Hospitality |
| 218710 | Server - Banquet | Hospitality |
| 218720 | Server - Cocktail/Lounge | Hospitality |
| 218900 | Shuttle Driver | Hospitality |
| 219600 | Slot Floor Person | Hospitality |
| 219700 | Slot Floor Supervisor | Hospitality |
| 219800 | Slot Floor Technician | Hospitality |
| 219900 | Slot Manager | Hospitality |
| 219500 | Soft Count Clerk | Hospitality |
| 219905 | Sommelier | Hospitality |
| 219910 | Spa Attendant | Hospitality |
| 219915 | Spa Manager | Hospitality |
| 210960 | Surveillance Director | Hospitality |
| 210900 | Surveillance Operator | Hospitality |
| 210950 | Surveillance Supervisor | Hospitality |
| 210970 | Surveillance Technician | Hospitality |
| 219920 | Table Games Supervisor | Hospitality |
| 219950 | Tennis Instructor | Hospitality |
| 219955 | Tennis Maintenance Instructor | Hospitality |
| 219924 | Ticket Office Clerk | Hospitality |
| 219926 | Ticket Office Manager | Hospitality |
| 219932 | Ticket Office Supervisor | Hospitality |
| 219965 | Turndown Attendant | Hospitality |
| 219934 | Uniform Attendant | Hospitality |
| 219936 | Uniform Manager | Hospitality |
| 219960 | Usher | Hospitality |
| 210150 | Valet | Hospitality |
| 219940 | VIP Services Representative | Hospitality |
| 219970 | Wait Staff | Hospitality |
| 219980 | Wedding Coordinator | Hospitality |
Human Resources
| Job # | Job Title | Job Family |
|---|---|---|
| 050100 | Benefits Clerk | Human Resources |
| 050300 | Benefits Coordinator | Human Resources |
| 050500 | Benefits Manager | Human Resources |
| 051500 | Compensation & Benefits Manager | Human Resources |
| 051000 | Compensation Analyst I | Human Resources |
| 051100 | Compensation Analyst II (Senior) | Human Resources |
| 051200 | Compensation Director | Human Resources |
| 052000 | Compensation Manager | Human Resources |
| 052100 | Continuing Education Coordinator | Human Resources |
| 052300 | EEO Compliance Officer | Human Resources |
| 052500 | Employee Relations Manager | Human Resources |
| 052550 | Employee Relations Specialist *NEW FOR 2013* | Human Resources |
| 053000 | Employment Manager | Human Resources |
| 053450 | HRIS Manager *NEW FOR 2013* | Human Resources |
| 053300 | HRIS Technical Specialist | Human Resources |
| 053500 | Human Resources Assistant I | Human Resources |
| 053600 | Human Resources Assistant II (Senior) | Human Resources |
| 054800 | Human Resources Director | Human Resources |
| 054000 | Human Resources Generalist | Human Resources |
| 054500 | Human Resources Manager | Human Resources |
| 054100 | Human Resources Specialist *NEW FOR 2013* | Human Resources |
| 054400 | Human Resources Supervisor *NEW FOR 2013* | Human Resources |
| 054900 | Labor Relations Director | Human Resources |
| 055000 | Labor Relations Manager | Human Resources |
| 055050 | Organizational Development Director | Human Resources |
| 055100 | Organizational Development Specialist | Human Resources |
| 055500 | Recruiter | Human Resources |
| 055800 | Safety Administrator | Human Resources |
| 056500 | Safety Director | Human Resources |
| 056600 | Safety Manager | Human Resources |
| 057500 | Security Director | Human Resources |
| 056990 | Security Officer - Armed | Human Resources |
| 057000 | Security Officer - Unarmed (Security Guard) | Human Resources |
| 057300 | Security Supervisor | Human Resources |
| 057700 | Staffing Coordinator | Human Resources |
| 058000 | Trainer | Human Resources |
| 057900 | Training Coordinator | Human Resources |
| 058100 | Training Director | Human Resources |
| 058500 | Training Manager | Human Resources |
| 058400 | Training Supervisor | Human Resources |
| 058600 | Wellness Coordinator *NEW FOR 2013* | Human Resources |
| 059010 | Workers Compensation Coordinator | Human Resources |
Information Systems
| Job # | Job Title | Job Family |
|---|---|---|
| 070050 | Application Architect *NEW FOR 2013* | Information Systems |
| 070100 | Applications Programmer I | Information Systems |
| 070200 | Applications Programmer II (Senior) | Information Systems |
| 070300 | Applications Programmer III (Lead) | Information Systems |
| 070350 | Audio Visual Technician | Information Systems |
| 070400 | Client/Server Operations Specialist | Information Systems |
| 070900 | Computer Operations Manager | Information Systems |
| 070500 | Computer Operations Specialist I | Information Systems |
| 070700 | Computer Operations Specialist II (Senior) | Information Systems |
| 070800 | Computer Operations Supervisor | Information Systems |
| 071400 | Computer Repair Technician | Information Systems |
| 071500 | Cyber Security Analyst *NEW FOR 2013* | Information Systems |
| 071600 | Cyber Security Specialist *NEW FOR 2013* | Information Systems |
| 071700 | Data Architect | Information Systems |
| 072000 | Database Administrator | Information Systems |
| 072100 | Database Administrator Supervisor | Information Systems |
| 072200 | Database Analyst | Information Systems |
| 071800 | Data Entry Clerk I | Information Systems |
| 071900 | Data Entry Clerk II (Senior) | Information Systems |
| 072500 | Data Modeler *NEW FOR 2013* | Information Systems |
| 072600 | Data Warehouse Manager *NEW FOR 2013* | Information Systems |
| 072700 | Data Warehouse Specialist *NEW FOR 2013* | Information Systems |
| 072300 | Desktop/Computer Support Coordinator | Information Systems |
| 072400 | Desktop/Computer Support Specialist | Information Systems |
| 072800 | Electronic Data Interchange (EDI) Analyst/Developer | Information Systems |
| 073100 | Help Desk Coordinator | Information Systems |
| 073400 | Help Desk Manager *NEW FOR 2013* | Information Systems |
| 073200 | Help Desk Specialist *NEW FOR 2013* | Information Systems |
| 073300 | Help Desk Supervisor | Information Systems |
| 073800 | Information Security Administrator | Information Systems |
| 073900 | Information Security Director | Information Systems |
| 074000 | Information Systems Director | Information Systems |
| 071000 | Information Systems Generalist | Information Systems |
| 074100 | Information Systems Manager | Information Systems |
| 074200 | Information Systems Supervisor | Information Systems |
| 075500 | Network Administrator | Information Systems |
| 255500 | Network Communications Technician I | Information Systems |
| 255510 | Network Communications Technician II (Senior) | Information Systems |
| 255600 | Network Engineer | Information Systems |
| 075700 | Network Manager | Information Systems |
| 075800 | Network Services Director | Information Systems |
| 076500 | Programmer/Analyst I | Information Systems |
| 076700 | Programmer/Analyst II (Senior) | Information Systems |
| 076800 | Programmer/Analyst III (Lead) | Information Systems |
| 076000 | Project Manager - IT | Information Systems |
| 177600 | Quality Assurance Manager | Information Systems |
| 177610 | Quality Assurance Specialist | Information Systems |
| 077000 | Software Engineer | Information Systems |
| 077100 | Software Quality Assurance Tester | Information Systems |
| 077200 | Software Technician | Information Systems |
| 078000 | Systems & Programming Manager | Information Systems |
| 077400 | Systems Administrator | Information Systems |
| 077500 | Systems Analyst I | Information Systems |
| 077700 | Systems Analyst II (Senior) | Information Systems |
| 077800 | Systems Analyst III (Lead) | Information Systems |
| 078500 | Telecommunications Analyst | Information Systems |
| 078700 | Telecommunications Manager | Information Systems |
| 078800 | Telecommunications Supervisor | Information Systems |
| 078900 | Telecommunications Technician | Information Systems |
| 079000 | Web Administrator | Information Systems |
| 079500 | Web Developer | Information Systems |
Legal
| Job # | Job Title | Job Family |
|---|---|---|
| 060100 | Attorney - Staff I | Legal |
| 060500 | Attorney - Staff II (Senior) | Legal |
| 151150 | Compliance Coordinator | Legal |
| 061000 | Compliance Director | Legal |
| 061500 | Contracts Administrator | Legal |
| 061600 | Contracts Specialist | Legal |
| 062000 | Legal Secretary | Legal |
| 063000 | Paralegal | Legal |
| 065400 | Regulatory Affairs Specialist | Legal |
Marketing/Communications
| Job # | Job Title | Job Family |
|---|---|---|
| 080100 | Advertising & Public Relations Manager | Marketing/Communications |
| 081000 | Advertising Manager | Marketing/Communications |
| 080500 | Advertising Specialist | Marketing/Communications |
| 081500 | Art Director | Marketing/Communications |
| 081600 | Brand Manager *NEW FOR 2013* | Marketing/Communications |
| 220800 | Communications Director | Marketing/Communications |
| 081800 | Communications Manager | Marketing/Communications |
| 082000 | Communications Specialist | Marketing/Communications |
| 082200 | Copy Editor | Marketing/Communications |
| 082300 | Copy Writer | Marketing/Communications |
| 082350 | Creative Services Director | Marketing/Communications |
| 082400 | Desktop Publisher | Marketing/Communications |
| 082500 | Graphic Designer/Artist | Marketing/Communications |
| 083700 | Marketing Assistant *NEW FOR 2013* | Marketing/Communications |
| 083800 | Marketing Coordinator | Marketing/Communications |
| 084500 | Marketing Director | Marketing/Communications |
| 084300 | Marketing Manager | Marketing/Communications |
| 084000 | Marketing Specialist | Marketing/Communications |
| 085100 | Media Coordinator *NEW FOR 2013* | Marketing/Communications |
| 085000 | Media Producer | Marketing/Communications |
| 085200 | Media Supervisor *NEW FOR 2013* | Marketing/Communications |
| 086000 | New Business Development Manager *NEW FOR 2013* | Marketing/Communications |
| 086100 | New Business Development Specialist *NEW FOR 2013* | Marketing/Communications |
| 086500 | Press Operator - Duplicating | Marketing/Communications |
| 086800 | Press Operator - Offset | Marketing/Communications |
| 086900 | Press Roll Tender | Marketing/Communications |
| 087000 | Print Shop Supervisor | Marketing/Communications |
| 087500 | Product Development Manager | Marketing/Communications |
| 087700 | Public Relations Coordinator *NEW FOR 2013* | Marketing/Communications |
| 087900 | Public Relations Manager | Marketing/Communications |
| 088000 | Public Relations Specialist | Marketing/Communications |
| 087800 | Public Relations Supervisor *NEW FOR 2013* | Marketing/Communications |
| 088920 | Social Media Coordinator | Marketing/Communications |
| 088900 | Social Media Director | Marketing/Communications |
| 088950 | Social Media Manager | Marketing/Communications |
| 088500 | Technical Writer | Marketing/Communications |
| 088650 | Web Content Manager | Marketing/Communications |
| 088700 | Web Content Specialist | Marketing/Communications |
| 088600 | Web Strategy Director | Marketing/Communications |
Materials Management
| Job # | Job Title | Job Family |
|---|---|---|
| 100100 | Buyer I | Materials Management |
| 100300 | Buyer II (Senior) | Materials Management |
| 101500 | Courier/Driver | Materials Management |
| 101000 | Dispatcher | Materials Management |
| 181100 | Driver - Over the Road/Heavy | Materials Management |
| 181200 | Driver - Route Delivery | Materials Management |
| 181300 | Driver - Within 100 Miles | Materials Management |
| 101600 | Fleet Coordinator | Materials Management |
| 101700 | Fleet Manager | Materials Management |
| 102000 | Inventory & Production Control Manager | Materials Management |
| 102200 | Inventory Clerk | Materials Management |
| 102500 | Inventory Control Analyst | Materials Management |
| 104000 | Materials Management Director | Materials Management |
| 104010 | Materials Management Manager | Materials Management |
| 104500 | Purchasing Clerk | Materials Management |
| 104600 | Purchasing Director *NEW FOR 2013* | Materials Management |
| 105000 | Purchasing Manager | Materials Management |
| 177900 | Quality Generalist Manager | Materials Management |
| 105500 | Scheduling Manager | Materials Management |
| 107000 | Traffic Manager | Materials Management |
Media
| Job # | Job Title | Job Family |
|---|---|---|
| 252100 | Advertising Account Director | Media |
| 252120 | Advertising Account Manager - Assistant | Media |
| 252110 | Advertising Account Manager I | Media |
| 252130 | Advertising Account Manager II (Senior) | Media |
| 252140 | Advertising Traffic Director | Media |
| 252150 | Advertising Traffic Manager | Media |
| 252200 | Camera Operator | Media |
| 252500 | Director - Television & Cable | Media |
| 252600 | Editor - I | Media |
| 252650 | Editor - Assistant | Media |
| 252700 | Editor - Managing | Media |
| 252750 | Editor - Acquisitions | Media |
| 252850 | Editor II (Senior) | Media |
| 259600 | Writer - Assistant | Media |
| 252800 | Journalist | Media |
| 252900 | Mailer | Media |
| 255000 | Master Control Operator | Media |
| 255010 | Master Control Supervisor | Media |
| 255020 | Master Control Technician | Media |
| 255100 | Media Buyer | Media |
| 255200 | Media Planner | Media |
| 255700 | Page Designer | Media |
| 255900 | Photographer | Media |
| 255950 | Print Estimator | Media |
| 256000 | Producer I | Media |
| 256010 | Producer II (Senior) | Media |
| 256200 | Production Assistant | Media |
| 256210 | Production Manager | Media |
| 256220 | Production Technician | Media |
| 256500 | Programming Assistant | Media |
| 256510 | Programming Manager | Media |
| 256800 | Reporter | Media |
| 257200 | Service Desk Engineer | Media |
| 257400 | Service Technician I | Media |
| 257410 | Service Technician II (Senior) | Media |
| 257800 | Set Designer | Media |
| 258300 | Technical Operations Manager | Media |
| 258500 | Technical Support Representative | Media |
| 259400 | Video Editor | Media |
| 259500 | Writer | Media |
Real Estate
| Job # | Job Title | Job Family |
|---|---|---|
| 140080 | Appraiser - Commercial | Real Estate |
| 140090 | Appraiser - Residential | Real Estate |
| 245100 | Associate Real Estate Director | Real Estate |
| 245030 | Lease Administrator | Real Estate |
| 245000 | Leasing Consultant | Real Estate |
| 245010 | Leasing Manager | Real Estate |
| 245020 | Leasing Representative | Real Estate |
| 246000 | Online Property Evaluator | Real Estate |
| 247000 | Property Manager | Real Estate |
| 247010 | Property Manager - Assistant | Real Estate |
| 248050 | Real Estate Analyst | Real Estate |
| 248000 | Real Estate Sales Agent | Real Estate |
| 248070 | Real Estate Sales Assistant | Real Estate |
| 248100 | Rent Collection Representative | Real Estate |
| 249000 | Title Examiner | Real Estate |
Sales/Service
| Job # | Job Title | Job Family |
|---|---|---|
| 110300 | Call Center Manager | Sales/Service |
| 110350 | Call Center Representative | Sales/Service |
| 110370 | Call Center Supervisor *NEW FOR 2013* | Sales/Service |
| 110210 | Cashier I | Sales/Service |
