Job Titles
The healthcare job families appear below. To view the corresponding job titles, select the View Titles option under each family.
Construction
| Job # | Job Title | Job Family |
|---|---|---|
| 190000 | Architect | Construction |
| 190500 | Bricklayer - Apprentice | Construction |
| 190510 | Bricklayer - Journeyperson | Construction |
| 190600 | Carpenter - Apprentice | Construction |
| 190610 | Carpenter - Journeyperson | Construction |
| 190800 | Concrete Finisher | Construction |
| 192000 | Construction Manager | Construction |
| 191500 | Construction Superintendent | Construction |
| 191510 | Construction Superintendent - Assistant | Construction |
| 191000 | Construction Supervisor | Construction |
| 191600 | Crane Operator | Construction |
| 192110 | Design & Construction Director | Construction |
| 191900 | Electrician - Apprentice | Construction |
| 191910 | Electrician - Journeyperson | Construction |
| 192300 | Equipment Operator - Heavy | Construction |
| 192310 | Equipment Operator - Light | Construction |
| 192400 | Estimating Manager | Construction |
| 192500 | Estimator I | Construction |
| 192510 | Estimator II (Senior) | Construction |
| 193000 | General Construction Worker | Construction |
| 194490 | Pipefitter - Apprentice | Construction |
| 194500 | Pipefitter - Journeyperson | Construction |
| 195000 | Project Engineer - Construction | Construction |
| 196000 | Project Manager - Construction | Construction |
| 196500 | Property & Land Acquisition Officer | Construction |
| 197000 | Survey Chief | Construction |
| 197300 | Surveyor | Construction |
Engineering
| Job # | Job Title | Job Family |
|---|---|---|
| 030100 | Applications Engineer I | Engineering |
| 030200 | Applications Engineer II (Senior) | Engineering |
| 030150 | Applications Engineer III (Lead) | Engineering |
| 030250 | Applications Engineering Manager | Engineering |
| 031500 | Chemical Engineer I | Engineering |
| 031600 | Chemical Engineer II (Senior) | Engineering |
| 031700 | Chemical Engineer III (Lead) | Engineering |
| 031750 | Chemical Engineering Manager | Engineering |
| 031900 | Civil Engineer I | Engineering |
| 032000 | Civil Engineer II (Senior) | Engineering |
| 031910 | Civil Engineer III (Lead) | Engineering |
| 032010 | Civil Engineering Manager | Engineering |
| 032100 | Design Engineer I | Engineering |
| 032200 | Design Engineer II (Senior) | Engineering |
| 032250 | Design Engineer III (Lead) | Engineering |
| 032300 | Design Manager | Engineering |
| 032400 | Electrical Engineer I | Engineering |
| 032500 | Electrical Engineer II (Senior) | Engineering |
| 032600 | Electrical Engineer III (Lead) | Engineering |
| 032800 | Electrical Engineering Manager | Engineering |
| 033500 | Engineering Director | Engineering |
| 033600 | Engineering Manager | Engineering |
| 033700 | Engineering Supervisor | Engineering |
| 036000 | Industrial Engineer I | Engineering |
| 036200 | Industrial Engineer II (Senior) | Engineering |
| 036300 | Industrial Engineer III (Lead) | Engineering |
| 036250 | Industrial Engineering Manager | Engineering |
| 037500 | Manufacturing Engineer I | Engineering |
| 037600 | Manufacturing Engineer II (Senior) | Engineering |
| 037550 | Manufacturing Engineer III (Lead) | Engineering |
| 037650 | Manufacturing Engineering Manager | Engineering |
| 037800 | Mechanical Engineer I | Engineering |
| 038000 | Mechanical Engineer II (Senior) | Engineering |
| 038100 | Mechanical Engineer III (Lead) | Engineering |
| 038200 | Mechanical Engineering Manager | Engineering |
| 038900 | Plant Engineer | Engineering |
| 046500 | Plant Engineering Manager | Engineering |
| 038600 | Process Engineer I | Engineering |
| 038610 | Process Engineer II (Senior) | Engineering |
| 038620 | Process Engineer III (Lead) | Engineering |
| 038630 | Process Engineering Manager | Engineering |
| 038800 | Quality Control Engineer I | Engineering |
| 038810 | Quality Control Engineer II (Senior) | Engineering |
| 038820 | Quality Control Engineer III (Lead) | Engineering |
| 039800 | Systems Engineer I | Engineering |
| 039820 | Systems Engineer II (Senior) | Engineering |
| 039810 | Systems Engineer III (Lead) | Engineering |
| 039830 | Systems Engineering Manager | Engineering |
| 039850 | Test Engineer I | Engineering |
| 039860 | Test Engineer II (Senior) | Engineering |
| 039870 | Test Engineer III (Lead) | Engineering |
| 039880 | Test Engineering Manager | Engineering |
Executive Management
| Job # | Job Title | Job Family |
|---|---|---|
| 150150 | Administrator - Home Services | Executive Management |
| 000570 | Chief Analytics Officer | Executive Management |
| 000500 | Chief Executive Officer | Executive Management |
| 000600 | Chief Financial Officer | Executive Management |
| 000700 | Chief Information Officer | Executive Management |
| 000950 | Chief Medical Information Officer | Executive Management |
| 000900 | Chief Medical Officer | Executive Management |
| 008000 | Chief Nursing Officer | Executive Management |
| 001000 | Chief Operating Officer | Executive Management |
| 001060 | Chief Security Officer | Executive Management |
| 001070 | Chief Technology Officer | Executive Management |
| 224000 | Executive Director | Executive Management |
| 224200 | Executive Director - Foundation | Executive Management |
| 004550 | General Counsel | Executive Management |
| 001100 | Head of Ancillary Care | Executive Management |
| 001200 | Hospital Administrator | Executive Management |
| 001300 | Long-Term Care Administrator | Executive Management |
| 002000 | President | Executive Management |
| 002100 | Top Acquisitions & Development Executive | Executive Management |
| 003000 | Top Compliance Officer | Executive Management |
| 003300 | Top Construction Executive | Executive Management |
| 004000 | Top Corporate Audit Officer | Executive Management |
| 004500 | Top Corporate Legal Executive | Executive Management |
| 008010 | Top Division Operations Executive | Executive Management |
| 005000 | Top Engineering Executive | Executive Management |
| 005100 | Top Environmental Executive | Executive Management |
| 006000 | Top Human Resources Executive | Executive Management |
| 007500 | Top Marketing Executive | Executive Management |
| 008030 | Top Product Development Executive | Executive Management |
| 008060 | Top Regulatory Affairs Executive | Executive Management |
| 008100 | Top Risk Officer | Executive Management |
| 008300 | Top Sales Executive | Executive Management |
| 008400 | Top Total Quality Executive | Executive Management |
| 009000 | Treasurer | Executive Management |
| 009500 | Vice President | Executive Management |
| 009550 | Vice President - Executive | Executive Management |
| 009525 | Vice President - Senior | Executive Management |
Facilities Maintenance
| Job # | Job Title | Job Family |
|---|---|---|
| 040500 | Custodian | Facilities Maintenance |
| 040600 | Diesel Mechanic | Facilities Maintenance |
| 040920 | Facilities Director | Facilities Maintenance |
| 040925 | Facilities Manager | Facilities Maintenance |
| 040900 | Facilities Planner | Facilities Maintenance |
| 040930 | Facilities Supervisor | Facilities Maintenance |
| 041010 | Floor Finisher | Facilities Maintenance |
| 041300 | Groundskeeper | Facilities Maintenance |
| 215200 | Housekeeper | Facilities Maintenance |
| 152495 | Housekeeping Director | Facilities Maintenance |
| 152500 | Housekeeping Manager | Facilities Maintenance |
| 152485 | Housekeeping Supervisor | Facilities Maintenance |
| 041500 | HVAC Mechanic | Facilities Maintenance |
| 041710 | Laborer | Facilities Maintenance |
| 041350 | Landscaper *NEW FOR 2013* | Facilities Maintenance |
| 041850 | Laundry Aide | Facilities Maintenance |
| 041810 | Laundry Director | Facilities Maintenance |
| 041860 | Laundry Manager | Facilities Maintenance |
| 042000 | Maintenance Electrician I | Facilities Maintenance |
| 042200 | Maintenance Electrician II (Senior) | Facilities Maintenance |
| 043500 | Maintenance Installer/Repairer | Facilities Maintenance |
| 045500 | Maintenance Manager | Facilities Maintenance |
| 044000 | Maintenance Mechanic I | Facilities Maintenance |
| 044500 | Maintenance Mechanic II (Senior) | Facilities Maintenance |
| 044800 | Maintenance Mechanic Supervisor | Facilities Maintenance |
| 045000 | Maintenance Supervisor I | Facilities Maintenance |
| 045300 | Maintenance Supervisor II (Senior) | Facilities Maintenance |
| 043000 | Maintenance Worker | Facilities Maintenance |
| 046000 | Painter I | Facilities Maintenance |
| 046100 | Painter II (Senior) *NEW FOR 2013* | Facilities Maintenance |
| 047000 | Plumber | Facilities Maintenance |
| 204500 | Power Plant Operator | Facilities Maintenance |
| 040650 | Service Worker - Entry Level | Facilities Maintenance |
| 227540 | Sustainability Coordinator *NEW FOR 2013* | Facilities Maintenance |
| 227530 | Sustainability Director *NEW FOR 2013* | Facilities Maintenance |
| 227550 | Sustainability Manager *NEW FOR 2013* | Facilities Maintenance |
Finance
| Job # | Job Title | Job Family |
|---|---|---|
| 015500 | Accountant - Cost | Finance |
| 015700 | Accountant - Cost Manager | Finance |
| 018500 | Accountant -Tax | Finance |
| 010100 | Accountant I | Finance |
| 010500 | Accountant II (Senior) | Finance |
| 010600 | Accounting Analyst I | Finance |
| 010610 | Accounting Analyst II (Senior) *NEW FOR 2013* | Finance |
| 010620 | Accounting Assistant | Finance |
| 011000 | Accounting Clerk I | Finance |
| 011500 | Accounting Clerk II (Senior) | Finance |
| 012100 | Accounting Director | Finance |
| 012000 | Accounting Manager - General | Finance |
| 010650 | Accounting Specialist | Finance |
| 011700 | Accounting Supervisor | Finance |
| 012200 | Accounts Payable/Receivable Clerk | Finance |
| 012300 | Accounts Payable/Receivable Coordinator | Finance |
| 012800 | Accounts Payable/Receivable Manager | Finance |
| 012600 | Accounts Payable/Receivable Supervisor | Finance |
| 014600 | Auditing Director | Finance |
| 014500 | Auditing Manager | Finance |
| 013500 | Auditor I | Finance |
| 014300 | Auditor II (Lead) | Finance |
| 014000 | Auditor III (Senior) | Finance |
| 014900 | Bookkeeper I | Finance |
| 01920 | Bookkeeper II (Senior) | Finance |
| 01940 | Bookkeeping Supervisor | Finance |
| 014700 | Budget Analyst | Finance |
| 014800 | Budget Manager | Finance |
| 142400 | Collections Manager | Finance |
| 142250 | Collections Supervisor *NEW FOR 2013* | Finance |
| 142200 | Collector I | Finance |
| 142300 | Collector II (Senior) | Finance |
| 015300 | Controller | Finance |
| 015250 | Controller - Assistant | Finance |
| 143000 | Credit Analyst I | Finance |
| 143100 | Credit Analyst II (Senior) | Finance |
| 143150 | Credit Analyst Supervisor | Finance |
| 015750 | Economist | Finance |
| 015900 | Finance Director | Finance |
| 016550 | Finance Manager *NEW FOR 2013* | Finance |
| 016100 | Financial Analysis Director | Finance |
| 016000 | Financial Analyst I | Finance |
| 016200 | Financial Analyst II (Senior) | Finance |
| 016250 | Financial Analyst III (Lead) *NEW FOR 2013* | Finance |
| 016300 | Financial Counselor | Finance |
| 016500 | Financial Planning Manager | Finance |
| 017500 | Payroll Clerk I | Finance |
| 017700 | Payroll Clerk II (Senior) | Finance |
| 017800 | Payroll Coordinator | Finance |
| 018100 | Payroll Manager | Finance |
| 018000 | Payroll Supervisor | Finance |
| 018300 | Reimbursement Director | Finance |
| 167830 | Risk Management Coordinator *NEW FOR 2013* | Finance |
| 167810 | Risk Management Director | Finance |
| 167820 | Risk Management Specialist | Finance |
| 167860 | Risk Manager | Finance |
Food Service
| Job # | Job Title | Job Family |
|---|---|---|
| 212200 | Cook | Food Service |
| 152000 | Food Service Director | Food Service |
| 152010 | Food Service Manager | Food Service |
| 152100 | Food Service Supervisor | Food Service |
| 213000 | Food Service Worker | Food Service |
General Office
| Job # | Job Title | Job Family |
|---|---|---|
| 020100 | Administrative Assistant I | General Office |
| 020200 | Administrative Assistant II (Senior) | General Office |
| 020300 | Business Analyst I | General Office |
| 020350 | Business Analyst II (Senior) *NEW FOR 2013* | General Office |
| 020400 | Business Intelligence Analyst *NEW FOR 2013* | General Office |
| 025300 | Business Office Director | General Office |
| 020500 | Clerk I | General Office |
| 020700 | Clerk II (Senior) | General Office |
| 021000 | Clerk Typist | General Office |
| 021150 | Data Quality Analyst | General Office |
| 021300 | Executive Assistant | General Office |
| 021500 | Executive Secretary | General Office |
| 024000 | Mail Clerk | General Office |
| 024600 | Mail Services Manager *NEW FOR 2013* | General Office |
| 024500 | Mail Services Supervisor | General Office |
| 025500 | Medical Office Coordinator | General Office |
| 025000 | Office Manager I | General Office |
| 025200 | Office Manager II (Senior) | General Office |
| 172000 | Operations Director | General Office |
| 025400 | Operations Manager | General Office |
| 038550 | Project Manager | General Office |
| 027500 | Quality Control Specialist *NEW FOR 2013* | General Office |
| 026000 | Receptionist | General Office |
| 026500 | Secretary | General Office |
| 026600 | Travel Coordinator | General Office |
Healthcare/Clinical
| Job # | Job Title | Job Family |
|---|---|---|
| 150100 | Activities Therapist | Healthcare/Clinical |
| 150120 | Activity/Recreation Assistant | Healthcare/Clinical |
| 150250 | Anesthesia Technician | Healthcare/Clinical |
| 150350 | Audiologist | Healthcare/Clinical |
| 152170 | Audiology Technician *NEW FOR 2013* | Healthcare/Clinical |
| 150430 | Behavioral Health Director | Healthcare/Clinical |
| 150425 | Behavioral Health Technician | Healthcare/Clinical |
| 150400 | Behavioral Health Therapist | Healthcare/Clinical |
| 150520 | Cardiac Catheterization Laboratory Director | Healthcare/Clinical |
| 150525 | Cardiac Catheterization Technician | Healthcare/Clinical |
| 150528 | Cardiac Rehab Director (RN) | Healthcare/Clinical |
| 150530 | Cardiac Services Director | Healthcare/Clinical |
| 150535 | Cardiac Services Manager | Healthcare/Clinical |
| 150540 | Cardiac Services Supervisor | Healthcare/Clinical |
| 150810 | Chemical Dependency Counselor | Healthcare/Clinical |
| 151030 | Clinical Educator | Healthcare/Clinical |
| 151070 | Clinical Practice/Education Director | Healthcare/Clinical |
| 151010 | Clinic Operations Director | Healthcare/Clinical |
| 151080 | Clinic Practice Manager | Healthcare/Clinical |
| 151300 | CT Technologist | Healthcare/Clinical |
| 151410 | Cytotechnologist | Healthcare/Clinical |
| 150850 | Dental Assistant - Registered | Healthcare/Clinical |
| 150800 | Dental Hygienist | Healthcare/Clinical |
| 150900 | Dentist *NEW FOR 2013* | Healthcare/Clinical |
| 151550 | Dosimetrist - Certified | Healthcare/Clinical |
| 151570 | EEG Technician | Healthcare/Clinical |
| 154120 | EEG Technician - Registered (Neurophysiology Tech) | Healthcare/Clinical |
| 151700 | EKG Technician | Healthcare/Clinical |
| 151800 | Embryologist *NEW FOR 2013* | Healthcare/Clinical |
| 151955 | Emergency Room Physician - Employed | Healthcare/Clinical |
| 151910 | EMS Director | Healthcare/Clinical |
| 151900 | EMT (Emergency Medical Technician) | Healthcare/Clinical |
| 151950 | Epidemiologist *NEW FOR 2013* | Healthcare/Clinical |
| 151980 | Exercise Physiologist | Healthcare/Clinical |
| 151970 | Exercise Specialist | Healthcare/Clinical |
| 151985 | Film Librarian | Healthcare/Clinical |
| 152150 | GI Technician | Healthcare/Clinical |
| 152200 | Hemodialysis Technician - Certified | Healthcare/Clinical |
| 152300 | Histotechnician | Healthcare/Clinical |
| 152310 | Histotechnologist | Healthcare/Clinical |
| 152450 | Home Care Director (RN) | Healthcare/Clinical |
| 152400 | Home Health Aide | Healthcare/Clinical |
| 152440 | Home Services Director | Healthcare/Clinical |
| 152480 | Hospitalist | Healthcare/Clinical |
| 152475 | Hospitalist - Nurse Practitioner *NEW FOR 2013* | Healthcare/Clinical |
| 152790 | Laboratory Director | Healthcare/Clinical |
| 152800 | Laboratory Manager | Healthcare/Clinical |
| 152810 | Laboratory Supervisor | Healthcare/Clinical |
| 152835 | Long-Term Care Director (RN) | Healthcare/Clinical |
| 152830 | Long-Term Care Facilities Director (RN) | Healthcare/Clinical |
| 154100 | Magnetic Resonance Imaging (MRI) Technologist | Healthcare/Clinical |
| 152840 | Mammography Technologist | Healthcare/Clinical |
| 152850 | Medical Director | Healthcare/Clinical |
| 152700 | Medical Laboratory Technician | Healthcare/Clinical |
| 152880 | Medical Physicist | Healthcare/Clinical |
| 153800 | Medical Technologist - ASCP | Healthcare/Clinical |
| 154000 | Minimum Data Set (MDS) Coordinator (RN) | Healthcare/Clinical |
| 154030 | Monitor Technician | Healthcare/Clinical |
| 154200 | Nuclear Medicine Technologist | Healthcare/Clinical |
| 156120 | Nutrition Technician | Healthcare/Clinical |
| 156200 | Occupational Therapist | Healthcare/Clinical |
| 156210 | Occupational Therapy Assistant - Certified (COTA) | Healthcare/Clinical |
| 156350 | Oncology Services Director | Healthcare/Clinical |
| 156360 | Operating Room Assistant | Healthcare/Clinical |
| 150710 | Ophthalmic Assistant - Certified | Healthcare/Clinical |
| 150750 | Optician | Healthcare/Clinical |
| 150700 | Optometrist | Healthcare/Clinical |
| 150725 | Optometry Technician | Healthcare/Clinical |
| 156370 | Outpatient Services Director | Healthcare/Clinical |
| 156390 | PACS Coordinator *NEW FOR 2013* | Healthcare/Clinical |
| 156380 | PACS System Administrator | Healthcare/Clinical |
| 156400 | Paramedic | Healthcare/Clinical |
| 156570 | Perfusionist | Healthcare/Clinical |
| 151350 | PET Technologist | Healthcare/Clinical |
| 157310 | Phlebotomist/Lab Assistant | Healthcare/Clinical |
| 157500 | Physical Therapist | Healthcare/Clinical |
| 157700 | Physical Therapy Assistant (PTA) - Certified | Healthcare/Clinical |
| 157900 | Physical Therapy Director | Healthcare/Clinical |
| 158000 | Physician Assistant | Healthcare/Clinical |
| 158010 | Physician Assistant - Primary Care | Healthcare/Clinical |
| 158020 | Physician Services Director | Healthcare/Clinical |
| 158030 | Polysomnographic Technician | Healthcare/Clinical |
| 158033 | Polysomnographic Technician - Registered | Healthcare/Clinical |
| 188050 | Psychiatrist | Healthcare/Clinical |
| 151110 | Psychologist | Healthcare/Clinical |
| 158200 | Radiation Therapist | Healthcare/Clinical |
| 158300 | Radiology Director | Healthcare/Clinical |
| 158310 | Radiology Manager | Healthcare/Clinical |
| 158320 | Radiology Supervisor | Healthcare/Clinical |
| 158100 | Radiology Technologist - Certified | Healthcare/Clinical |
| 158110 | Radiology Technologist - Non-Certified | Healthcare/Clinical |
| 158120 | Radiology Technology Assistant | Healthcare/Clinical |
| 158500 | Recreation Therapist | Healthcare/Clinical |
| 158530 | Rehabilitation Services Director | Healthcare/Clinical |
| 158535 | Rehabilitation Services Manager | Healthcare/Clinical |
| 158540 | Rehabilitation Therapy/Physical Therapy Aide | Healthcare/Clinical |
| 158545 | Rehab Services Supervisor *NEW FOR 2013* | Healthcare/Clinical |
| 158650 | Respiratory Care Director | Healthcare/Clinical |
| 158655 | Respiratory Care Manager | Healthcare/Clinical |
| 158710 | Respiratory Therapist - Certified | Healthcare/Clinical |
| 158900 | Respiratory Therapist - Registered | Healthcare/Clinical |
| 158700 | Respiratory Therapy Technician - Certified | Healthcare/Clinical |
| 159100 | Sonographer/Ultrasound Technologist (ARDMS) | Healthcare/Clinical |
| 159000 | Sonographer Cardiac/Echo Technician (RDMS) | Healthcare/Clinical |
| 159110 | Sonographer Vascular Technologist (RVT) | Healthcare/Clinical |
| 159150 | Special Procedures Technologist (ARRT) | Healthcare/Clinical |
| 159200 | Speech Pathologist | Healthcare/Clinical |
| 159270 | Surgery Scheduler | Healthcare/Clinical |
| 159280 | Surgical (OR) Services Director (RN) | Healthcare/Clinical |
| 159290 | Surgical Assistant (RNSA) | Healthcare/Clinical |
| 159300 | Surgical Technician - Certified | Healthcare/Clinical |
| 159310 | Surgical Technician - Non-Certified | Healthcare/Clinical |
Healthcare/Non-Clinical
| Job # | Job Title | Job Family |
|---|---|---|
| 150220 | Admitting Director | Healthcare/Non-Clinical |
| 150230 | Admitting Manager | Healthcare/Non-Clinical |
| 150200 | Admitting Representative | Healthcare/Non-Clinical |
| 150240 | Admitting Supervisor | Healthcare/Non-Clinical |
| 210110 | Athletic Trainer (Certified) | Healthcare/Non-Clinical |
| 150370 | Auditor/Analyst (RN) | Healthcare/Non-Clinical |
| 150350 | Bariatric Program Coordinator *NEW FOR 2013* | Healthcare/Non-Clinical |
| 150390 | Behavioral Health Case Aide | Healthcare/Non-Clinical |
| 150480 | Biomedical Engineering Director | Healthcare/Non-Clinical |
| 150485 | Biomedical Equipment Technician | Healthcare/Non-Clinical |
| 150510 | Cancer Registrar | Healthcare/Non-Clinical |
| 150568 | Centralized Scheduler | Healthcare/Non-Clinical |
| 150565 | Central Sterile Processing Manager | Healthcare/Non-Clinical |
| 150600 | Chaplain - Certified | Healthcare/Non-Clinical |
| 150605 | Chaplain - Non-Certified | Healthcare/Non-Clinical |
| 220475 | Childcare Center Director | Healthcare/Non-Clinical |
| 220450 | Childcare Teacher (Degree) | Healthcare/Non-Clinical |
| 220440 | Child Care Teacher (Non-Degree) | Healthcare/Non-Clinical |
| 150925 | Child Life Specialist | Healthcare/Non-Clinical |
| 151120 | Clinical Research Associate | Healthcare/Non-Clinical |
| 151130 | Community Outreach Advocate | Healthcare/Non-Clinical |
| 082030 | Community Relations Director | Healthcare/Non-Clinical |
| 151200 | Comprehensive Perinatal Services Program (CPSP) Coordinator *NEW FOR 2012* | Healthcare/Non-Clinical |
| 151170 | Counselor | Healthcare/Non-Clinical |
| 151220 | Credentialing Analyst | Healthcare/Non-Clinical |
| 151230 | Credentialing Manager | Healthcare/Non-Clinical |
| 151260 | CSS/SPD Technician | Healthcare/Non-Clinical |
| 222550 | Development/Foundation Director | Healthcare/Non-Clinical |
| 222600 | Development/Foundation Manager *NEW FOR 2013* | Healthcare/Non-Clinical |
| 082450 | Development Coordinator - Hospice | Healthcare/Non-Clinical |
| 151490 | Dietary Director | Healthcare/Non-Clinical |
| 151485 | Dietary Manager | Healthcare/Non-Clinical |
| 151500 | Dietitian | Healthcare/Non-Clinical |
| 151600 | Electronic Medical Records Manager | Healthcare/Non-Clinical |
| 151670 | Electronic Medical Records Supervisor *NEW FOR 2013* | Healthcare/Non-Clinical |
| 151650 | Electronic Medical Records Technician | Healthcare/Non-Clinical |
| 151960 | Equipment Technician | Healthcare/Non-Clinical |
| 212710 | Fitness Center Director | Healthcare/Non-Clinical |
| 212720 | Fitness Instructor | Healthcare/Non-Clinical |
| 214820 | Gift Shop Clerk *NEW FOR 2013* | Healthcare/Non-Clinical |
| 225000 | Gift Shop Manager | Healthcare/Non-Clinical |
| 225005 | Grant Proposal Manager | Healthcare/Non-Clinical |
| 225010 | Grant Writer | Healthcare/Non-Clinical |
| 214850 | Guest Services Representative | Healthcare/Non-Clinical |
| 153400 | Health Information Director | Healthcare/Non-Clinical |
| 153405 | Health Information Manager | Healthcare/Non-Clinical |
| 153410 | Health Information Supervisor | Healthcare/Non-Clinical |
| 158550 | Health Information Technician - Registered | Healthcare/Non-Clinical |
| 152470 | Hospice Director | Healthcare/Non-Clinical |
| 152610 | Intake Coordinator | Healthcare/Non-Clinical |
| 152650 | Interpreter | Healthcare/Non-Clinical |
| 152660 | Living Skills Advisor | Healthcare/Non-Clinical |
| 152865 | Managed Care Specialist | Healthcare/Non-Clinical |
| 152885 | Medical Billing Specialist | Healthcare/Non-Clinical |
| 152883 | Medical Billing Supervisor | Healthcare/Non-Clinical |
| 152875 | Medical Librarian | Healthcare/Non-Clinical |
| 152900 | Medical Records Clerk | Healthcare/Non-Clinical |
| 153000 | Medical Records Coder (CCS) | Healthcare/Non-Clinical |
| 153010 | Medical Records Coder - Non-Certified | Healthcare/Non-Clinical |
| 153720 | Medical Staff Coordinator | Healthcare/Non-Clinical |
| 153900 | Medical Transcriptionist | Healthcare/Non-Clinical |
| 156450 | Pastoral Care Director | Healthcare/Non-Clinical |
| 015800 | Patient Accounts Director | Healthcare/Non-Clinical |
| 015805 | Patient Accounts Manager | Healthcare/Non-Clinical |
| 015815 | Patient Accounts Representative | Healthcare/Non-Clinical |
| 015810 | Patient Accounts Supervisor | Healthcare/Non-Clinical |
| 156580 | Patient Relations Manager *NEW FOR 2013* | Healthcare/Non-Clinical |
| 156540 | Patient Relations Representative | Healthcare/Non-Clinical |
| 156550 | Patient Relations Supervisor | Healthcare/Non-Clinical |
| 156568 | Performance Improvement Coordinator | Healthcare/Non-Clinical |
| 156565 | Performance Improvement Director | Healthcare/Non-Clinical |
| 039230 | Research Technician | Healthcare/Non-Clinical |
| 158940 | Social Services Director | Healthcare/Non-Clinical |
| 153600 | Social Worker - BSW | Healthcare/Non-Clinical |
| 153700 | Social Worker - MSW | Healthcare/Non-Clinical |
| 159500 | Transporter | Healthcare/Non-Clinical |
| 159900 | Utilization Review Coordinator (RN) | Healthcare/Non-Clinical |
| 159890 | Utilization Review Director | Healthcare/Non-Clinical |
| 229050 | Volunteer Coordinator | Healthcare/Non-Clinical |
| 228990 | Volunteer Director | Healthcare/Non-Clinical |
Healthcare/Nursing
| Job # | Job Title | Job Family |
|---|---|---|
| 150190 | Admissions RN | Healthcare/Nursing |
| 150500 | Case Manager (LPN) | Healthcare/Nursing |
| 150550 | Case Manager (RN) | Healthcare/Nursing |
| 150560 | Case Worker *NEW FOR 2013* | Healthcare/Nursing |
| 150570 | Certified Medication Technician (CMT) | Healthcare/Nursing |
| 150650 | Charge Nurse (LPN) | Healthcare/Nursing |
| 150625 | Charge Nurse (RN) | Healthcare/Nursing |
| 151050 | Clinical Nurse Supervisor (RN) | Healthcare/Nursing |
| 151090 | Clinician *NEW FOR 2013* | Healthcare/Nursing |
| 151450 | Diabetes Educator (RN) | Healthcare/Nursing |
| 151940 | Emergency Room Director (RN) | Healthcare/Nursing |
| 152490 | House (Shift) Supervisor (RN) | Healthcare/Nursing |
| 152550 | Infection Control Specialist (RN) | Healthcare/Nursing |
| 152600 | Intensive Care Unit Nurse *NEW FOR 2013* | Healthcare/Nursing |
| 152820 | Lactation Consultant (RN) | Healthcare/Nursing |
| 154810 | LPN - I.V. Certified | Healthcare/Nursing |
| 154800 | LPN - Non-I.V. Certified | Healthcare/Nursing |
| 154820 | LPN Supervisor | Healthcare/Nursing |
| 152870 | Medical Assistant | Healthcare/Nursing |
| 155300 | Nurse - Staff (RN) | Healthcare/Nursing |
| 155325 | Nurse - Staff (RN) - Advice/Telephone | Healthcare/Nursing |
| 155350 | Nurse - Staff (RN) - Emergency Room | Healthcare/Nursing |
| 155375 | Nurse - Staff (RN) - IVF *NEW FOR 2013* | Healthcare/Nursing |
| 154600 | Nurse Anesthetist Certified Registered (CRNA) | Healthcare/Nursing |
| 154400 | Nurse Assistant - Certified (CNA) | Healthcare/Nursing |
| 154710 | Nurse Instructor (RN) | Healthcare/Nursing |
| 155500 | Nurse Manager/Head Nurse (RN) | Healthcare/Nursing |
| 155000 | Nurse Midwife - Certified | Healthcare/Nursing |
| 155100 | Nurse Practitioner (RN) | Healthcare/Nursing |
| 155110 | Nurse Practitioner - Neonatal (RN) | Healthcare/Nursing |
| 155280 | Nurse Specialist - Clinical (RN) | Healthcare/Nursing |
| 156100 | Nursing Services Director (RN) | Healthcare/Nursing |
| 156180 | Obstetrics (Labor & Delivery) Technician | Healthcare/Nursing |
| 156190 | Occupational Health Nurse (RN) | Healthcare/Nursing |
| 155400 | Oncology Nurse *NEW FOR 2013* | Healthcare/Nursing |
| 156520 | Patient Care Associate | Healthcare/Nursing |
| 156530 | Patient Care Technician | Healthcare/Nursing |
| 159700 | Unit Secretary | Healthcare/Nursing |
| 159950 | Wound Care Nurse | Healthcare/Nursing |
Healthcare/Pharmacy
| Job # | Job Title | Job Family |
|---|---|---|
| 156695 | Pharmacist - Clinical | Healthcare/Pharmacy |
| 156700 | Pharmacist - Staff | Healthcare/Pharmacy |
| 157100 | Pharmacy Director | Healthcare/Pharmacy |
| 156750 | Pharmacy Informatics Specialist RPh *NEW FOR 2012* | Healthcare/Pharmacy |
| 157110 | Pharmacy Manager | Healthcare/Pharmacy |
| 156895 | Pharmacy Purchasing Agent | Healthcare/Pharmacy |
| 156910 | Pharmacy Technician - Certified | Healthcare/Pharmacy |
| 156915 | Pharmacy Technician - Non-Certified | Healthcare/Pharmacy |
Human Resources
| Job # | Job Title | Job Family |
|---|---|---|
| 050100 | Benefits Clerk | Human Resources |
| 050300 | Benefits Coordinator | Human Resources |
| 050500 | Benefits Manager | Human Resources |
| 051490 | Compensation & Benefits Analyst | Human Resources |
| 051500 | Compensation & Benefits Manager | Human Resources |
| 051000 | Compensation Analyst I | Human Resources |
| 051100 | Compensation Analyst II (Senior) | Human Resources |
| 051200 | Compensation Director | Human Resources |
| 052000 | Compensation Manager | Human Resources |
| 052100 | Continuing Education Coordinator | Human Resources |
