Schedule of Surveys & Results
| PRODUCT | QUESTIONNAIRE AVAILABLE | COMPLETED SURVEY DUE | RESULTS AVAILABLE |
|---|---|---|---|
| Compensation Data Banking & Finance | Jan. 2013 | Apr. 2013 | Sept. 2013 |
| Compensation Data Healthcare | Jan. 2013 | Feb. 2013 | May 2013 |
| Physician Compensation | Jul. 2013 | Aug. 2013 | Oct. 2013 |
| Compensation Data Hospitality | Jan. 2013 | Apr. 2013 | Sept. 2013 |
| Compensation Data Insurance | Jan. 2013 | Mar. 2013 | Aug. 2013 |
| Compensation Data Manufacturing & Dist. | Jan. 2013 | Apr. 2013 | Jul. 2013 |
| Compensation Data Not-For-Profit | Jan. 2013 | Mar. 2013 | Jun. 2013 |
| Compensation Data Colleges & Universities | Jan. 2013 | Mar. 2013 | May 2013 |
| Compensation Data Utilities | Jan. 2013 | Mar. 2013 | Aug. 2013 |
| BenchmarkPro | Jan. 2013 | Mar. 2013 | Jul. 2013 with an update in Oct. 2013 |
| Accounting Services Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Engineering & High Tech Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Legal Services Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Retail Suite | Jan. 2013 | Mar. 2013 | Jul. 2013 |
| Executive Compensation 2013/2014 | Oct. 2013 | ||
| Benefits USA 2013/2014 | Oct. 2013 |

